Model: T2.6BMS (2.6hp 2 stroke)
Overall length | mm(in.) | 550(21.6) |
Overall width | mm(in.) | 220(8.6) |
Overall heigth | mm(in.) | 920(36.2) |
Transom heigh | mm(in.) | 417(16.4) |
Weight | kg | 9.9 |
Full throttle operating range | r/min | 4000-5500 |
Maximum output:kw(HP)@r/min | 1.75(2.6)@5000 | |
Idling speed (in neutral) | r/min | 1100-1200 |
Engine type | 2-stroke | |
Cylinders | 1 | |
Displacement | cm³ | 51 |
Bore x stroke | mm(in.) | 40x34(1.57x1.34) |
Ignition system | TCI | |
Control system | Tiller | |
Starting system | Manual | |
Gear positions | / | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | 1.1 |
Separate fuel tank capicity | L | \ |
Maximum fuel waste | L/h | 0.7 |
Engine oilcapacity/withoutoilfilter | L | Fuel:oil ratio:50:1 |
Gear oil capacity | ML | 45 |
Propeller options* | in | 3x7 1/4"x5" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat