Overall length | mm(in.) | 720(28.4) |
Overall width | mm(in.) | 470(18.5) |
Overall heigth | mm(in.) | 1230(48.4) |
Transom heigh | mm(in.) | 423(16.7) |
Weight | kg | 52 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output:kw(HP)@r/min | 22(30)@5000 | |
Idling speed (in neutral) | r/min | 1000-1100 |
Engine type | 2-stroke | |
Cylinders | 2 | |
Displacement | cm³ | 498 |
Bore x stroke | mm(in.) | 67x60(2.64x6) |
Ignition system | CDI | |
Control system | Tiller | |
Starting system | Manual | |
Gear positions | Forward-neutral-reverse | |
Gear ratio | 1.85(24/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | / |
Separate fuel tank capicity | L | 24 |
Maximum fuel waste | L/h | 11 |
Engine oilcapacity/withoutoilfilter | L | Fuel:oil ratio:50:1 |
Gear oil capacity | ML | 320 |
Propeller options* | in | 3-9 7/8"×12" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat