Inflatable Boat | ||||||||
Aluminum Floor | ||||||||
Thickness of PVC:0.9MM | ||||||||
Model No | Length(cm) | Width(cm) | Air chambers | Tube diameter(cm) | Max person | Max power(HP) | Net weight (kg) | Package size(cm) |
TS-AL230 | 230 | 127 | 3+1 | 33 | 2 | 6 | 38 | 98*60*30 |
TS-AL270 | 265 | 151 | 3+1 | 42 | 3 | 9.8 | 46 | 116*66*34 |
TS-AL300 | 300 | 151 | 3+1 | 42 | 4 | 9.8 | 48 | 116*66*34 |
TS-AL330 | 330 | 151 | 3+1 | 42 | 5 | 15 | 55 | 116*66*34 |
TS-AL360 | 360 | 175 | 3+1 | 44 | 6 | 15 | 68 | 129*71*36 |
TS-AL380 | 380 | 175 | 3+1 | 44 | 7 | 25 | 73 | 129*71*36 |
TS-AL400 | 400 | 175 | 3+1 | 44 | 7 | 25 | 79 | 129*71*36 |
TS-AL430 | 430 | 175 | 4+1 | 50 | 8 | 25 | 87 | 134*80*40 |
TS-Al470 | 470 | 200 | 4+1 | 50 | 9 | 25 | 110 | 134*80*40 |
TS-AL500 | 500 | 200 | 5+1 | 50 | 10 | 25 | 123 | 140*82*42 |
TS-AL550 | 550 | 200 | 5+1 | 50 | 12 | 30 | 133 | 155*82*37 |
TS-AL600 | 600 | 200 | 6+1 | 50 | 14 | 30 | 148 | 155*82*37 |
TS-AL650 | 650 | 200 | 6+1 | 50 | 16 | 30 | 168 | 158*81*38 |
TS-AL700 | 700 | 200 | 7+1 | 50 | 18 | 40 | 198 | 158*81*38 |
TS-AL800 | 800 | 200 | 7+1 | 50 | 20 | 40 | 240 | 165*90*50 |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat