Model: F2.5BMS (2.5hp 4 stroke) | ||
Overall length | mm(in.) | 623(25.4) |
Overall width | mm(in.) | 345(13.6) |
Overall heigth | mm(in.) | 1021(40.2) |
Transom heigh | mm(in.) | 432(17.0) |
Weight | kg | 17.5 |
Full throttle operating range | r/min | 5250-5750 |
Maximum output:kw(HP)@r/min | 1.8(2.5)@5500 | |
Idling speed (in neutral) | r/min | 1250-1350 |
Engine type | OHV | |
Cylinders | 1 | |
Displacement | cm³ | 72 |
Bore x stroke | mm(in.) | 54x31.5 (2.13x1.24) |
Ignition system | TCI | |
Control system | Tiller | |
Starting system | Manual | |
Gear positions | Forward-neutral | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | 1 |
Separate fuel tank capicity | L | \ |
Maximum fuel waste | L/h | 1.1 |
Engine oilcapacity/withoutoilfilter | L | 0.35 |
Gear oil capacity | ML | 75 |
Propeller options* | in | 3x7 1/4"x6" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat