Model: F6BMS (6hp 4 stroke) (Short Shaft)
Overall length | mm(in.) | 680(26.8) |
Overall width | mm(in.) | 325(15.8) |
Overall heigth | mm(in.) | 1073(42.2) |
Transom heigh | mm(in.) | 435(17.1) |
Weight | kg | 27-28 |
Full throttle operating range | r/min | 4000-5000 |
Maximum output:kw(HP)@r/min | 4.4(6)@5000 | |
Idling speed (in neutral) | r/min | 1250-1350 |
Engine type | OHV | |
Cylinders | 1 | |
Displacement | cm³ | 139 |
Bore x stroke | mm(in.) | 62x46(2.44x1.81) |
Ignition system | TCI | |
Control system | Tiller | |
Starting system | Manual Start | |
Gear positions | Forward-neutral-reverse | |
Gear ratio | 2.15(28/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | 1.1 |
Optional Separate fuel tank capicity | L | 12 |
Maximum fuel waste | L/h | 1.7 |
Engine oilcapacity/withoutoilfilter | L | 0.6 |
Gear oil capacity | ML | 100 |
Propeller options* | in | 3x7 4/5"x8" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat