Model: F9.8BMS (9.8hp 4 stroke) (Short Shaft)
Overall length | mm(in.) | 806(26.8) |
Overall width | mm(in.) | 325(15.8) |
Overall heigth | mm(in.) | 1073(42.2) |
Transom heigh | mm(in.) | 435(17.1) |
Weight | kg | 37 |
Full throttle operating range | r/min | 5000-6000 |
Maximum output:kw(HP)@r/min | 7.2(9.8)@6000 | |
Idling speed (in neutral) | r/min | 900-1100 |
Engine type | OHV | |
Cylinders | 2 | |
Displacement | cm³ | 209 |
Bore x stroke | mm(in.) | 55x44(2.17x1.73) |
Ignition system | TCI | |
Control system | Tiller or Remote | |
Starting system | Manual or Electric | |
Gear positions | Forward-neutral-reverse | |
Gear ratio | 2.08:1 | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | / |
Optional Separate fuel tank capicity | L | 12 |
Maximum fuel waste | L/h | 2.3 |
Engine oilcapacity/withoutoilfilter | L | 0.8 |
Gear oil capacity | ML | 220 |
Propeller options* | in | 3x7 4/5"x9" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat