Model: F15BMS (15hp 4 stroke) (Short Shaft)
Overall length | mm(in.) | 1001(39.4) |
Overall width | mm(in.) | 427(16.8) |
Overall heigth | mm(in.) | 1207(47.5) |
Transom heigh | mm(in.) | 440(17.3) |
Weight | kg | 49.5 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output:kw(HP)@r/min | 11(15)@5000 | |
Idling speed (in neutral) | r/min | 900-1000 |
Engine type | OHC | |
Cylinders | 2 | |
Displacement | cm³ | 323 |
Bore x stroke | mm(in.) | 59x59(2.32x2.32) |
Ignition system | CDI | |
Control system | Tiller | |
Starting system | Manual | |
Gear positions | Forward-neutral-reverse | |
Gear ratio | 2.08(27/13) | |
Trim and tilt system | Nanual tilt | |
Integral fuel tank capicity | L | / |
Optional Separate fuel tank capicity | L | 24 |
Maximum fuel waste | L/h | 3.5 |
Engine oilcapacity/withoutoilfilter | L | 1 |
Gear oil capacity | ML | 250 |
Propeller options* | in | 3x9 1/4"x10" |
Contact: Andy
Mobile/WhatsApp/Wechat: +86 135 8865 9379
Tel: +86 579 83921251
Fax: +86 579 83921252
Email: sales@twinsun.cn twinsun@foxmail.com
Add: Bailongqiao Industrial Estate ,Wucheng District,Jinhua,Zhejiang
We chat